Datenblätter · Laptops
Laptops: 2.238 aktuelle Modelle (Seite 19 von 23)
Datenstand 12. Oktober 2026 · ohne Preise
Modelle 1.801 bis 1.900
| # | Modell | Bildschirmdiagonale | Arbeitsspeicher (RAM) | Speicherplatz |
|---|---|---|---|---|
| 1.801 | DELLDC15250 (3VF67) Laptop | 39,6 cm (15.6") | 16 GB | 1 TB |
| 1.802 | LenovoThinkPad T16 Gen 5 (AMD) Mobiler Arbeitsplatz | 40,6 cm (16") | 16 GB | 512 GB |
| 1.803 | DELLDC16251 (DC16251_RPLU-R_004) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.804 | LenovoV15 G4 ABP (82YY001XGE) Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.805 | ASUSB1503CVA-S73387X Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.806 | ASUSGZ302EAC-RU178W Hybrid (2-in-1) | 34 cm (13.4") | 128 GB | 1 TB |
| 1.807 | ASUSH7606WP-RJ129X Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.808 | AcerEX215-57-TCO-57S2 Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.809 | DELLPA14250 (BTO201_PA14250_EMEA) Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.810 | LenovoThinkBook 16 G7 ARP (21MW001TMX) Laptop | 40,6 cm (16") | 16 GB | 256 GB |
| 1.811 | ASUSFA608UM-RV010W Laptop | 40,6 cm (16") | 16 GB | 1 TB |
| 1.812 | SamsungNP750XGJA-EXP (NP750XGJ-KS3NL) Laptop | 39,6 cm (15.6") | 8 GB | 512 GB |
| 1.813 | LenovoThinkBook 16 G9 IRL (21US000SSP) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.814 | LenovoThinkBook 16 G8 IAL (21SK007AUK) Laptop | 40,6 cm (16") | 16 GB | 256 GB |
| 1.815 | DELLMC16250 (YYX9N) Mobiler Arbeitsplatz | 40,6 cm (16") | 32 GB | 1 TB |
| 1.816 | LenovoIdeaPad Flex 5 14ABR8 (82XX00H5MH) Hybrid (2-in-1) | 35,6 cm (14") | 16 GB | 512 GB |
| 1.817 | HPG1i 11 Chromebook | 29,5 cm (11.6") | 4 GB | 32 GB |
| 1.818 | DELLDB14250 (DB14250_LNL_208) Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.819 | HPEliteBook 8 G1i 16 inch Notebook Next Gen AI PC (DC5U1ET) Laptop | 40,6 cm (16") | 32 GB | 512 GB |
| 1.820 | LenovoLegion 9 18IAX10 Laptop | 45,7 cm (18") | 64 GB | 4 TB |
| 1.821 | LenovoLOQ 15IRX9 (83DV00KSGE) Laptop | 39,6 cm (15.6") | 24 GB | 1 TB |
| 1.822 | ASUSBM1503CDA-S70032X Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.823 | ASUSUX3407QA-QD311W Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.824 | LenovoThinkPad T16 Gen 5 (AMD) Copilot+ PC (21WX001YMX) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.825 | AcerA16-52M-75LW Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.826 | ASUSG815JMR-S8005W Laptop | 45,7 cm (18") | 16 GB | 1 TB |
| 1.827 | ASUSS5506MA-MA081 Laptop | 39,6 cm (15.6") | 16 GB | 1 TB |
| 1.828 | AlienwareAC16251 (CKY6R) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.829 | MSISTEALTH A16 AI+ A3XWIG-018BE Laptop | 40,6 cm (16") | 32 GB | 2 TB |
| 1.830 | HPEliteBook 8 G1i Next Gen AI PC (DC5U0ET) Laptop | 35,6 cm (14") | 32 GB | 512 GB |
| 1.831 | ASUSGA403UM-QS006W Laptop | 35,6 cm (14") | 16 GB | 1 TB |
| 1.832 | DELLDC15255 (H01VM) Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.833 | HP250 G10 (9X2D5ES) Laptop | 39,6 cm (15.6") | 16 GB | 256 GB |
| 1.834 | LenovoLegion Pro 7 16AFR10H Laptop | 40,6 cm (16") | 32 GB | 2 TB |
| 1.835 | MSICreator Z17 HX STUDIO A14VGT-259 Laptop | 43,2 cm (17") | 64 GB | 2 TB |
| 1.836 | AcerA15-51M-72H9 Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.837 | LenovoChromebook Duet 11M889 (83HH000LGE) Chromebook | 27,8 cm (10.9") | 4 GB | 128 GB |
| 1.838 | LG16Z90S-G Laptop | 40,6 cm (16") | 32 GB | 2 TB |
| 1.839 | LenovoThinkPad E14 Gen 8 (Intel) Copilot+ PC (21Y6006BGE) Laptop | 35,6 cm (14") | 32 GB | 512 GB |
| 1.840 | MEDIONE15443 (30037147) Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.841 | LG17ZB90TL (17ZB90TL-G.AZ8BG) Laptop | 43,2 cm (17") | 32 GB | 2 TB |
| 1.842 | AcerAV15-53P-7966 Laptop | 39,6 cm (15.6") | 16 GB | 1 TB |
| 1.843 | AcerPHN18-71-98TV Laptop | 45,7 cm (18") | 32 GB | 1 TB |
| 1.844 | ASUSTP3604VA-MY043W Hybrid (2-in-1) | 40,6 cm (16") | 16 GB | 512 GB |
| 1.845 | AcerPTN16-51-978P Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.846 | LG17Z90S-G Laptop | 43,2 cm (17") | 32 GB | 2 TB |
| 1.847 | HP17-cp2653ng Laptop | 43,9 cm (17.3") | 16 GB | 512 GB |
| 1.848 | LenovoThinkPad P16 Gen 3 (21RQ0040GE) Mobiler Arbeitsplatz | 40,6 cm (16") | 64 GB | 1 TB |
| 1.849 | MSICyborg 15 A13VE-1067XPL Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.850 | ASUSG815LR-S9016W Laptop | 45,7 cm (18") | 32 GB | 1 TB |
| 1.851 | LenovoIdeaPad Slim 5 14IRH10R (83J0003PGE) Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.852 | DELLPB16250 (4F63D) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.853 | LenovoThinkPad T14 Gen 7 (Intel) Copilot+ PC (21WN0054MX) Laptop | 35,6 cm (14") | 32 GB | 512 GB |
| 1.854 | ASUSUX8406MA-PZ353W Hybrid (2-in-1) | 35,6 cm (14") | 32 GB | 1 TB |
| 1.855 | LenovoThinkPad E14 Gen 8 (AMD) Copilot+ PC (21Y20074GE) Laptop | 35,6 cm (14") | 32 GB | 512 GB |
| 1.856 | AcerSFG16-71-782M Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.857 | LenovoIdeaPad 5 2-in-1 14AKP10 Copilot+ PC (83KT004QGE) Hybrid (2-in-1) | 35,6 cm (14") | 16 GB | 512 GB |
| 1.858 | LenovoIdeaPad Slim 5 16IRH10R Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.859 | LenovoIdeaPad Slim 5 14IMH9 (83DA003QGE) Laptop | 35,6 cm (14") | 16 GB | 1 TB |
| 1.860 | LenovoThinkPad L16 Gen 3 (AMD) Copilot+ PC Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.861 | ASUSCL3001DM2A-R70267 Chromebook | 26,7 cm (10.5") | 8 GB | 64 GB |
| 1.862 | LenovoIdeaPad Slim 3 15Q8X10 Copilot+ PC (83N30028GE) Laptop | 38,4 cm (15.1") | 24 GB | 1 TB |
| 1.863 | LenovoLegion 5 15IRX10 (83LY001EGE) Laptop | 38,4 cm (15.1") | 24 GB | 1 TB |
| 1.864 | LenovoThinkBook 14 2-in-1 G6 IPL Copilot+ PC (22AR0002GE) Hybrid (2-in-1) | 35,6 cm (14") | 16 GB | 512 GB |
| 1.865 | AcerTMP216-51-G3-TCO-53Q7 Laptop | 40,6 cm (16") | 32 GB | 512 GB |
| 1.866 | ASUSX1704ZA-I38512 Laptop | 43,9 cm (17.3") | 8 GB | 512 GB |
| 1.867 | LenovoV15 G4 AMN (82YU01ADGE) Laptop | 39,6 cm (15.6") | 16 GB | 256 GB |
| 1.868 | MSIVector 17 HX AI A2XWHG-052BE Laptop | 43,2 cm (17") | 32 GB | 2 TB |
| 1.869 | LenovoThinkPad T16 Gen 4 (Intel) Copilot+ PC (22AW0032GE) Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.870 | AcerAL15-32P-C2A2 Laptop | 39,6 cm (15.6") | 4 GB | 128 GB |
| 1.871 | LenovoThinkBook 14 G9 IRL (21UY000XMX) Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.872 | ASUSFA507UV-LP034W Laptop | 39,6 cm (15.6") | 16 GB | 1 TB |
| 1.873 | LenovoThinkPad T14 Gen 6 (Intel) (21QC008RMZ) Laptop | 35,6 cm (14") | 32 GB | 1 TB |
| 1.874 | LenovoYoga Slim 7 14AGP11 Copilot+ PC (83QS0035GE) Laptop | 35,6 cm (14") | 16 GB | 1 TB |
| 1.875 | ASUSP1403CVA-S60659X Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.876 | ASUS90NB10N2-M00VL0 Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.877 | ASUSB3604CMA-Q90645X Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.878 | LenovoThinkBook 14 2-in-1 G6 IPL Copilot+ PC (22AR0003GE) Hybrid (2-in-1) | 35,6 cm (14") | 32 GB | 512 GB |
| 1.879 | LenovoIdeaPad Slim 3 16IRH10R Laptop | 40,6 cm (16") | 16 GB | 1 TB |
| 1.880 | LenovoYoga Slim 7 14ILL10 Copilot+ PC (83JX005EGE) Laptop | 35,6 cm (14") | 32 GB | 1 TB |
| 1.881 | LenovoThinkBook 14 2-in-1 G6 IPL Copilot+ PC (22AR0009GE) Hybrid (2-in-1) | 35,6 cm (14") | 32 GB | 512 GB |
| 1.882 | DELLPV15250 (PVYN6) Laptop | 39,6 cm (15.6") | 16 GB | 1 TB |
| 1.883 | LenovoThinkPad E16 Gen 3 (Intel) Copilot+ PC (22AY0079MX) Laptop | 40,6 cm (16") | 32 GB | 512 GB |
| 1.884 | LenovoV17 G4 IRU (83A20033GE) Laptop | 43,9 cm (17.3") | 8 GB | 256 GB |
| 1.885 | ASUSCX3402CVA-MW0348 Chromebook | 35,6 cm (14") | 8 GB | 256 GB |
| 1.886 | LenovoThinkPad T14 Gen 6 (AMD) Copilot+ PC (21QJ0038GE) Laptop | 35,6 cm (14") | 32 GB | 512 GB |
| 1.887 | LenovoThinkPad T14 Gen 6 (Intel) (21QC008VMZ) Laptop | 35,6 cm (14") | 32 GB | 512 GB |
| 1.888 | AlienwareAC16250 Laptop | 40,6 cm (16") | 16 GB | 1 TB |
| 1.889 | MSIVector 16 HX AI A2XWHG-206BE Laptop | 40,6 cm (16") | 16 GB | 1 TB |
| 1.890 | LG15U50T Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.891 | LenovoThinkPad P14s Gen 5 (AMD) (21ME0033GE) Mobiler Arbeitsplatz | 35,6 cm (14") | 64 GB | 1 TB |
| 1.892 | LenovoThinkBook 16 G7 ARP (21MW0016MB) Laptop | 40,6 cm (16") | 32 GB | 512 GB |
| 1.893 | DELLDB16250 (DB16250_LNL_201) Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.894 | ASUSBM1503CDA-S70031X Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.895 | ASUSUX5406SA-PV360W Laptop | 35,6 cm (14") | 32 GB | 1 TB |
| 1.896 | MSICreatorPro X18 HX A14VKSG-025FR Mobiler Arbeitsplatz | 45,7 cm (18") | 64 GB | 2 TB |
| 1.897 | ASUSX1504VA-BQ2897W Laptop | 39,6 cm (15.6") | 8 GB | 512 GB |
| 1.898 | AcerPH16-73-909A Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.899 | ASUSFA706NF-HX006W Laptop | 43,9 cm (17.3") | 16 GB | 512 GB |
| 1.900 | ASUSUM5606WA-RK052W Copilot+ PC Laptop | 40,6 cm (16") | 24 GB | 1 TB |
Weiterlesen
- Laptop kaufen — die ehrliche Allround-Kaufberatung Ratgeber
- Chromebook kaufen: Update-Ende, RAM, Speicher und Modelle Ratgeber
- Business-Laptop kaufen: worauf es laut Datenblatt ankommt Ratgeber
- Convertible und 2-in-1-Laptop kaufen: worauf es im Datenblatt ankommt Ratgeber
- Gaming-Laptop kaufen: worauf du achten musst Ratgeber
- Alle Produktkategorien
Specs Icecat (Open Icecat, Open Content License) – Stand 12. Oktober 2026. Von Preisdrache gefiltert, sortiert und erklärt. Die Produktdaten stammen aus dem offenen Icecat-Katalog und werden „wie besehen“ (AS IS) ohne Gewähr für Richtigkeit, Vollständigkeit oder Aktualität bereitgestellt. Maßgeblich sind die Angaben des Herstellers.