Datenblätter · Laptops
Laptops: 2.238 aktuelle Modelle (Seite 18 von 23)
Datenstand 12. Oktober 2026 · ohne Preise
Modelle 1.701 bis 1.800
| # | Modell | Bildschirmdiagonale | Arbeitsspeicher (RAM) | Speicherplatz |
|---|---|---|---|---|
| 1.701 | LenovoThinkPad T16g Gen 3 (21V5002KMB) Laptop | 40,6 cm (16") | 48 GB | 1 TB |
| 1.702 | LenovoL15 (21C4SB2X01) Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.703 | HP16-af0005nb Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.704 | HP250 G10 (A3DB0ES) Laptop | 39,6 cm (15.6") | 8 GB | 512 GB |
| 1.705 | ASUSX1404VA-I712512 Laptop | 35,6 cm (14") | 12 GB | 512 GB |
| 1.706 | ASUSM5406KA-QD037W Laptop | 35,6 cm (14") | 16 GB | 1 TB |
| 1.707 | ASUSFA707NV-HX051W Laptop | 43,9 cm (17.3") | 16 GB | 1 TB |
| 1.708 | DELL5455 (226V3) Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.709 | ASUSX1502VA-BQ530 Laptop | 39,6 cm (15.6") | 8 GB | 512 GB |
| 1.710 | LenovoThinkPad T16 Gen 4 (AMD) Copilot+ PC (21QN005XUS) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.711 | ASUSB3604CVF-Q90071X Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.712 | ASUSG635LX-RW018W Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.713 | LenovoThinkPad T16 Gen 4 (Intel) (21QE0048PB) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.714 | LenovoThinkPad T16g Gen 3 (21V50007GE) Mobiler Arbeitsplatz | 40,6 cm (16") | 96 GB | 1 TB |
| 1.715 | ASUSPM3606CKA-MB0194X Copilot+ PC Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.716 | SamsungNP754XGK Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.717 | ASUSUX3405MA-QD940W Laptop | 35,6 cm (14") | 32 GB | 1 TB |
| 1.718 | LenovoIdeaPad Slim 3 15ARP10 (83K7006HGE) Laptop | 38,9 cm (15.3") | 24 GB | 1 TB |
| 1.719 | bluechipTRAVELline B15W59 Laptop | 39,6 cm (15.6") | 16 GB | 500 GB |
| 1.720 | AcerPHN18-72-996F Laptop | 45,7 cm (18") | 32 GB | 2 TB |
| 1.721 | HPOmniBook 3 Next Gen AI 15-fn0652ng Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.722 | LenovoThinkPad E14 Gen 8 (AMD) Copilot+ PC (21Y2006YGE) Laptop | 35,6 cm (14") | 32 GB | 1 TB |
| 1.723 | LenovoYoga Pro 9 16IAH10 (83L00023GE) Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.724 | MSIVenture A16 AI+ A3HMG-036DE Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.725 | ASUSHT5306QA-LX061W Copilot+ PC Laptop | 33,8 cm (13.3") | 16 GB | 1 TB |
| 1.726 | ASUSB5405CCA-LY0020X Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.727 | AcerTMP216-51-G2-TCO-546L Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.728 | AcerCBE794-1T-72G1 Chromebook | 35,6 cm (14") | 16 GB | 512 GB |
| 1.729 | HPEnvy x360 14-fa0077ng Hybrid (2-in-1) | 35,6 cm (14") | 16 GB | 1 TB |
| 1.730 | LenovoThinkPad P16 Gen 2 (21FA004CSP) Mobiler Arbeitsplatz | 40,6 cm (16") | 32 GB | 1 TB |
| 1.731 | DELL7350 2-in-1 Hybrid (2-in-1) | 33,8 cm (13.3") | 16 GB | 512 GB |
| 1.732 | HPEliteBook 8 G1i Next Gen AI PC (D83B9ET) Laptop | 35,6 cm (14") | 32 GB | 512 GB |
| 1.733 | LenovoIdeaPad Slim 5 14IRH10 Laptop | 35,6 cm (14") | 24 GB | 1 TB |
| 1.734 | MSIVenturePro A16 AI+ A3HWEG-003DE Laptop | 40,6 cm (16") | 16 GB | 1 TB |
| 1.735 | ASUSFA608UP-QT016W Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.736 | ASUSX1504VA-BQ2528 Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.737 | HPEliteBook 8 G1i 16 inch Notebook Next Gen AI PC (D83BDET) Laptop | 40,6 cm (16") | 32 GB | 512 GB |
| 1.738 | LenovoIdeaPad Slim 3 15IAN8 (82XB00A2GE) Laptop | 39,6 cm (15.6") | 4 GB | 128 GB |
| 1.739 | SamsungNP754QHA-KA2DE Hybrid (2-in-1) | 39,6 cm (15.6") | 32 GB | 512 GB |
| 1.740 | AlienwareAC16251 (RKMW3) Laptop | 40,6 cm (16") | 64 GB | 4 TB |
| 1.741 | LenovoThinkPad T16 Gen 4 (Intel) Copilot+ PC (22AW002UGE) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.742 | ASUSP3405CVA-LY0046X Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.743 | HPEliteBook 8 G1i 16 inch Notebook Next Gen AI PC (D83A8ET) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.744 | LenovoThinkPad E16 Gen 2 (AMD) (21M50027GE) Laptop | 40,6 cm (16") | 16 GB | 1 TB |
| 1.745 | AcerAN17-42-R7G8 Laptop | 43,9 cm (17.3") | 16 GB | 1 TB |
| 1.746 | LenovoV15 G5 IRL (83GW007KFR) Laptop | 39,6 cm (15.6") | 8 GB | 256 GB |
| 1.747 | MSIKatana 17 HX B14WFK Laptop | 43,9 cm (17.3") | 16 GB | 1 TB |
| 1.748 | LenovoThinkPad P16s Gen 4 (AMD) Copilot+ PC (21QR005AGE) Mobiler Arbeitsplatz | 40,6 cm (16") | 32 GB | 512 GB |
| 1.749 | HPEliteBook 6 G1i AI (AV3Y4AV) Laptop | 40,6 cm (16") | 16 GB | 256 GB |
| 1.750 | ASUSG814JZR-N6008W Laptop | 45,7 cm (18") | 32 GB | 1 TB |
| 1.751 | LenovoV15 G3 IAP Laptop | 39,6 cm (15.6") | 16 GB | 256 GB |
| 1.752 | ASUSP1503CVA-S72335 Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.753 | LenovoV15 G4 AMN (82YU00YYRM) Laptop | 39,6 cm (15.6") | 8 GB | 512 GB |
| 1.754 | LenovoThinkPad L13 2-in-1 Gen 6 (Intel) (21R7001QMZ) Hybrid (2-in-1) | 33,8 cm (13.3") | 16 GB | 512 GB |
| 1.755 | ASUSFA506NC-HN001W Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.756 | DELLPV15250 (51TG2) Laptop | 39,6 cm (15.6") | 8 GB | 512 GB |
| 1.757 | LenovoThinkPad T14 Gen 7 (Intel) Copilot+ PC (21WN00B0MB) Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.758 | ASUSFA608UP-RV019W Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.759 | ASUSUX3405CA-PP221W Laptop | 35,6 cm (14") | 16 GB | 1 TB |
| 1.760 | LenovoIdeaPad Slim 5 15IRU9 Laptop | 38,9 cm (15.3") | 16 GB | 1 TB |
| 1.761 | LenovoIdeaPad Slim 3 16ABR8 (82XR00B8GE) Laptop | 40,6 cm (16") | 16 GB | 1 TB |
| 1.762 | HPEliteBook 8 G1i 14 inch Notebook Next Gen AI PC Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.763 | LenovoLOQ 15IRX10 (83JE00DJIX) Laptop | 39,6 cm (15.6") | 16 GB | 1 TB |
| 1.764 | DELL2-in-1 DB04250 (DB04250_LNL_201) Hybrid (2-in-1) | 35,6 cm (14") | 16 GB | 1 TB |
| 1.765 | ASUSG615LW-S5006W Laptop | 40,6 cm (16") | 32 GB | 2 TB |
| 1.766 | DELLDC16250 (TPJFH) Laptop | 40,6 cm (16") | 8 GB | 512 GB |
| 1.767 | ASUSPM3406CKA-LY0281X Copilot+ PC Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.768 | LenovoThinkPad L15 Gen 4 (Intel) Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.769 | LenovoIdeaPad Slim 5 14AHP10 Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.770 | LenovoIdeaPad Slim 3 16IRH10 (83K20076GE) Laptop | 40,6 cm (16") | 16 GB | 1 TB |
| 1.771 | ASUSG614PP-RV030W Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.772 | LenovoThinkPad T14 Gen 7 (Intel) Copilot+ PC (21WN00A6GE) Laptop | 35,6 cm (14") | 32 GB | 1 TB |
| 1.773 | LenovoThinkPad P16s Gen 5 (Intel) (21XE000TMX) Mobiler Arbeitsplatz | 40,6 cm (16") | 64 GB | 1 TB |
| 1.774 | LenovoThinkPad P14s Gen 4 (Intel) (21HF002FGE) Mobiler Arbeitsplatz | 35,6 cm (14") | 16 GB | 512 GB |
| 1.775 | LenovoThinkBook 14 G7 ARP (21MV00AFIX) Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.776 | ASUSS5606MA-MX108W Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.777 | LenovoThinkPad E14 Gen 8 (Intel) Copilot+ PC (21Y6000QGE) Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.778 | LG15UB50T Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.779 | SamsungNP750XGJA-EXP (NP750XGJ-KS2NL) Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.780 | LenovoThinkPad X9-15p Gen 1 Aura Edition Copilot+ PC (21VV004QGE) Laptop | 38,9 cm (15.3") | 32 GB | 1 TB |
| 1.781 | AcerSFG16-61-R6QV Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.782 | LenovoThinkPad X9-15p Gen 1 Aura Edition Copilot+ PC (21VV004MGE) Laptop | 38,9 cm (15.3") | 64 GB | 1 TB |
| 1.783 | LenovoIdeaPad Slim 3 15IAN8 (82XB00CDMH) Laptop | 39,6 cm (15.6") | 8 GB | 128 GB |
| 1.784 | AcerTMX414-51-TCO-77SX Laptop | 35,6 cm (14") | 32 GB | 1 TB |
| 1.785 | SamsungNP754XGK-KG3FR Laptop | 39,6 cm (15.6") | 8 GB | 256 GB |
| 1.786 | LenovoThinkPad T14 Gen 7 (Intel) Copilot+ PC (21WN004QMX) Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.787 | LenovoThinkPad T16 Gen 4 (Intel) Copilot+ PC (22AW002YGE) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.788 | MSIModern 15 H C13M-203NL Laptop | 39,6 cm (15.6") | 16 GB | 1 TB |
| 1.789 | LenovoV15 G4 AMN (82YU01AEGE) Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.790 | AcerPHN18-71-793L Laptop | 45,7 cm (18") | 16 GB | 1 TB |
| 1.791 | HP455 G10 Laptop | 39,6 cm (15.6") | 32 GB | 512 GB |
| 1.792 | ASUSG814FP-S9006W Laptop | 45,7 cm (18") | 32 GB | 1 TB |
| 1.793 | TERRAMOBILE 1717R (1220820) Laptop | 43,9 cm (17.3") | 16 GB | 1 TB |
| 1.794 | ASUSPM1503CDA-S70063X Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.795 | DELLDA16250 (C7N4W) Laptop | 41,4 cm (16.3") | 32 GB | 1 TB |
| 1.796 | AcerC937-TCO-C15P Chromebook | 35,6 cm (14") | 8 GB | 64 GB |
| 1.797 | LenovoThinkPad T14 Gen 7 (Intel) Copilot+ PC (21WN004PMX) Laptop | 35,6 cm (14") | 32 GB | 512 GB |
| 1.798 | LenovoYoga Pro 9 16IAH10 (83L00032GE) Laptop | 40,6 cm (16") | 64 GB | 2 TB |
| 1.799 | MSIThin 15 B13UC-3073 Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.800 | LenovoThinkPad X1 2-in-1 Gen 9 (21KE0043PB) Hybrid (2-in-1) | 35,6 cm (14") | 16 GB | 1 TB |
Weiterlesen
- Laptop kaufen — die ehrliche Allround-Kaufberatung Ratgeber
- Chromebook kaufen: Update-Ende, RAM, Speicher und Modelle Ratgeber
- Business-Laptop kaufen: worauf es laut Datenblatt ankommt Ratgeber
- Convertible und 2-in-1-Laptop kaufen: worauf es im Datenblatt ankommt Ratgeber
- Gaming-Laptop kaufen: worauf du achten musst Ratgeber
- Alle Produktkategorien
Specs Icecat (Open Icecat, Open Content License) – Stand 12. Oktober 2026. Von Preisdrache gefiltert, sortiert und erklärt. Die Produktdaten stammen aus dem offenen Icecat-Katalog und werden „wie besehen“ (AS IS) ohne Gewähr für Richtigkeit, Vollständigkeit oder Aktualität bereitgestellt. Maßgeblich sind die Angaben des Herstellers.