Datenblätter · Laptops
Laptops: 2.238 aktuelle Modelle (Seite 20 von 23)
Datenstand 12. Oktober 2026 · ohne Preise
Modelle 1.901 bis 2.000
| # | Modell | Bildschirmdiagonale | Arbeitsspeicher (RAM) | Speicherplatz |
|---|---|---|---|---|
| 1.901 | LenovoThinkPad T14 Gen 6 (AMD) Copilot+ PC (21QJ001TML) Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.902 | ASUSB5604CMA-QW0260X Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.903 | MSIThin 15 B12UC-1253NL Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.904 | LenovoThinkBook 16 G7 ARP (21MW000UPB) Laptop | 40,6 cm (16") | 16 GB | 1 TB |
| 1.905 | MSIRaider A18 HX A9WIG NVIDIA GeForce RTX Laptop | 45,7 cm (18") | 64 GB | 2 TB |
| 1.906 | ASUSFA707NU-HX024W Laptop | 43,9 cm (17.3") | 16 GB | 1 TB |
| 1.907 | LenovoIdeaPad Slim 5 16IRH10 (83HS008CMH) Laptop | 40,6 cm (16") | 24 GB | 512 GB |
| 1.908 | HPProBook 460 G11 (D05D2ES) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.909 | SamsungGalaxy Book4 Pro (NP940XGK-KG3FR) Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.910 | LenovoThinkPad T16g Gen 3 (21V50006GE) Laptop | 40,6 cm (16") | 64 GB | 1 TB |
| 1.911 | ASUSB5404CMA_L-QM0517X Laptop | 35,6 cm (14") | 64 GB | 2 TB |
| 1.912 | LenovoIdeaPad Pro 5 16AGP11 Copilot+ PC Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.913 | LenovoThinkPad E16 Gen 4 (AMD) Copilot+ PC (21Y40046GE) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.914 | HPEliteBook 6 G2a 14 AI PC Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.915 | LenovoIdeaPad 3 17IAU7 Laptop | 43,9 cm (17.3") | 16 GB | 512 GB |
| 1.916 | LenovoThinkBook 16 G8 IAL (21SK008NPB) Laptop | 40,6 cm (16") | 16 GB | 1 TB |
| 1.917 | ASUSV5405CSA-NZ0159X Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.918 | ASUSGU604VZ-N4036X Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.919 | ASUSM1605NAQ-SH051W Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.920 | ASUSM3607KA-SH071W Laptop | 40,6 cm (16") | 16 GB | 1 TB |
| 1.921 | ASUSG615LR-S5035W Laptop | 40,6 cm (16") | 32 GB | 2 TB |
| 1.922 | ASUSG815JMR-S8039W Laptop | 45,7 cm (18") | 32 GB | 1 TB |
| 1.923 | LenovoV15 G5 IRL (83GW007WRI) Laptop | 39,6 cm (15.6") | 8 GB | 512 GB |
| 1.924 | HP250 G9 (8X9C6ES) Laptop | 39,6 cm (15.6") | 8 GB | 256 GB |
| 1.925 | LenovoThinkPad E16 Gen 4 (Intel) Copilot+ PC (21YC0008GE) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.926 | HPEliteBook 6 G2a AI Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.927 | ASUSHN7306EA-LX070W Copilot+ PC Hybrid (2-in-1) | 33,8 cm (13.3") | 32 GB | 1 TB |
| 1.928 | LenovoIdeaPad Slim 3 16ARP10 (83K80093MB) Laptop | 40,6 cm (16") | 24 GB | 512 GB |
| 1.929 | ASUSK3605ZC-MB351W Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.930 | DELLDB16250 (DB16250_LNL_206) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.931 | LenovoIdeaPad Slim 3 15IAH8 (83ER00HSGE) Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.932 | ASUSP3405CVA-LY0041X Laptop | 35,6 cm (14") | 16 GB | 1 TB |
| 1.933 | SamsungBook4 15.6\" W11Pro i5 8GB 256GB Laptop | 39,6 cm (15.6") | 8 GB | 256 GB |
| 1.934 | LenovoV15 G4 ABP (82YY006PGE) Laptop | 39,6 cm (15.6") | 8 GB | 256 GB |
| 1.935 | LenovoIdeaPad 5 2-in-1 16IAL10 (83KS0019GE) Hybrid (2-in-1) | 40,6 cm (16") | 16 GB | 1 TB |
| 1.936 | LenovoThinkPad E14 Gen 8 (Intel) Copilot+ PC (21Y6000SGE) Laptop | 35,6 cm (14") | 32 GB | 1 TB |
| 1.937 | HPOmniBook X Flip Next Gen AI 14-fm0153ng Hybrid (2-in-1) | 35,6 cm (14") | 16 GB | 512 GB |
| 1.938 | HP250 G10 (A3DA7ES) Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.939 | DELLDB14250 (DB14250_LNL_202) Laptop | 35,6 cm (14") | 32 GB | 1 TB |
| 1.940 | LenovoIdeaPad Slim 5 15ARP10 (83J3004QMH) Laptop | 38,4 cm (15.1") | 16 GB | 512 GB |
| 1.941 | DELLPV14250 (MJMJX) Laptop | 35,6 cm (14") | 8 GB | 512 GB |
| 1.942 | ASUSB3405CVA-LY0299X Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.943 | AcerPH18-73 Laptop | 45,7 cm (18") | 64 GB | 4 TB |
| 1.944 | MSIModern 14 F13MG-020BE Laptop | 35,6 cm (14") | 8 GB | 512 GB |
| 1.945 | LenovoThinkPad E14 Gen 8 (Intel) Copilot+ PC (21Y6000KGE) Laptop | 35,6 cm (14") | 32 GB | 512 GB |
| 1.946 | ASUSB1503CVA-S73388X Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.947 | HPEliteBook 8 G2a Next Gen AI PC (DL9U5ET) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.948 | LenovoThinkPad T14s 2-in-1 Gen 1 (21R3001TUK) Hybrid (2-in-1) | 35,6 cm (14") | 16 GB | 512 GB |
| 1.949 | LenovoThinkPad P14s Gen 7 (Intel) (21XJ000XMX) Mobiler Arbeitsplatz | 36,8 cm (14.5") | 32 GB | 1 TB |
| 1.950 | HPFortis G11 Hybrid (2-in-1) | 29,5 cm (11.6") | 16 GB | 256 GB |
| 1.951 | ASUSHT5306QA-LX006X Hybrid (2-in-1) | 33,8 cm (13.3") | 16 GB | 1 TB |
| 1.952 | LenovoV15 G5 IRL (83GW007NUK) Laptop | 39,6 cm (15.6") | 8 GB | 256 GB |
| 1.953 | ASUSPM3406CKA-LY0283X Copilot+ PC Laptop | 35,6 cm (14") | 16 GB | 1 TB |
| 1.954 | LenovoThinkPad T14 Gen 6 (Intel) Copilot+ PC (21QG009NGE) Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.955 | DELLEMCDC16251 Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.956 | TERRAMOBILE 1500P Laptop | 39,6 cm (15.6") | 16 GB | 500 GB |
| 1.957 | DELL2-in-1 DB04250 (DB04250_LNL_203) Hybrid (2-in-1) | 35,6 cm (14") | 16 GB | 512 GB |
| 1.958 | LenovoLOQ 15ARP10E Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.959 | DELLPC16255 (BTO510_PC16255_EMEA) Laptop | 40,6 cm (16") | 16 GB | 1 TB |
| 1.960 | TERRAMOBILE 1516R i3-1315U W11 Laptop | 39,6 cm (15.6") | 16 GB | 500 GB |
| 1.961 | LenovoLOQ 17IRX10 (83JH000YGE) Laptop | 43,9 cm (17.3") | 24 GB | 1 TB |
| 1.962 | DELL3520 (4JD88) Laptop | 39,6 cm (15.6") | 16 GB | 1 TB |
| 1.963 | AcerAN18-61-R7SD Laptop | 45,7 cm (18") | 16 GB | 1 TB |
| 1.964 | DELLPC14250 (210-BQPM) Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.965 | LenovoIdeaPad Slim 3 14IAN8 (82XA0055GE) Laptop | 35,6 cm (14") | 8 GB | 512 GB |
| 1.966 | ASUSB1503CVA-S72064X Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.967 | LenovoThinkPad X13 Gen 6 (AMD) Laptop | 33,8 cm (13.3") | 32 GB | 1 TB |
| 1.968 | LenovoThinkPad T14s Gen 6 (Intel) (21R10043UK) Laptop | 35,6 cm (14") | 32 GB | 1 TB |
| 1.969 | MSIAI STUDIO A1VHG-054 Laptop | 40,6 cm (16") | 32 GB | 2 TB |
| 1.970 | DELLPC16255 (BTO604_PC16255_EMEA) Laptop | 40,6 cm (16") | 32 GB | 512 GB |
| 1.971 | LenovoIdeaPad 3 17ABA7 (82RQ007PGE) Laptop | 43,9 cm (17.3") | 16 GB | 1 TB |
| 1.972 | ASUSB9403CVAR-PP1629X Laptop | 35,6 cm (14") | 32 GB | 1 TB |
| 1.973 | TERRAMOBILE 1516R Laptop | 39,6 cm (15.6") | 16 GB | 1 TB |
| 1.974 | HPOmniBook 7 AI 14-fr0475ng Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.975 | LenovoYoga Slim 6 14IRH8 (83E0003KUK) Laptop | 35,6 cm (14") | 8 GB | 512 GB |
| 1.976 | LenovoLegion Pro 7 16IAX10H (83F5001JGE) Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.977 | LenovoYoga Pro 7 14ASP10 Copilot+ PC Laptop | 36,8 cm (14.5") | 32 GB | 1 TB |
| 1.978 | ASUSBR1104FTA-NS0059XA Hybrid (2-in-1) | 29,5 cm (11.6") | 8 GB | 128 GB |
| 1.979 | LenovoThinkPad T14 Gen 7 (Intel) Copilot+ PC (21WN008QGE) Laptop | 35,6 cm (14") | 32 GB | 1 TB |
| 1.980 | LenovoThinkPad T16 Gen 5 (Intel) Copilot+ PC (21WT000SMX) Laptop | 40,6 cm (16") | 32 GB | 512 GB |
| 1.981 | LenovoYoga Pro 9 16IAH10 (83L00024GE) Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.982 | LenovoThinkPad T14s 2-in-1 Gen 1 (21R3001XIX) Hybrid (2-in-1) | 35,6 cm (14") | 16 GB | 512 GB |
| 1.983 | ASUSP5405CSA-NZ0102X Laptop | 35,6 cm (14") | 32 GB | 1 TB |
| 1.984 | LenovoYoga Slim 7 14AKP10 Copilot+ PC Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.985 | LenovoIdeaPad 1 15ALC7 (82R400XFGE) Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.986 | LenovoIdeaPad Slim 5 16AKP10 Copilot+ PC (83HY0062GE) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.987 | LenovoYoga 7 2-in-1 14AGP11 Copilot+ PC (83TD003FGE) Hybrid (2-in-1) | 35,6 cm (14") | 16 GB | 512 GB |
| 1.988 | ASUSUM3406KA-WS79T Laptop | 35,6 cm (14") | 32 GB | 1 TB |
| 1.989 | LenovoThinkPad E16 Gen 4 (AMD) Copilot+ PC (21Y4006NGE) Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.990 | LenovoIdeaPad Slim 5 14AKP10 Copilot+ PC (83HX008YGE) Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.991 | DELLDC16251 (DC16251_RPLU-R_002) Laptop | 40,6 cm (16") | 16 GB | 1 TB |
| 1.992 | ASUSTUF608JMR-QT011W Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.993 | ASUSGU605CW-QR202X Laptop | 40,6 cm (16") | 32 GB | 2 TB |
| 1.994 | ASUSM1807HA-S8065WS Laptop | 46,7 cm (18.4") | 16 GB | 1 TB |
| 1.995 | AcerA715-76G-51CU Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.996 | HPZBook Power G11 (86B24EA#ABB) Mobiler Arbeitsplatz | 40,6 cm (16") | 32 GB | 1 TB |
| 1.997 | LenovoThinkPad T14 Gen 7 (Intel) Copilot+ PC (21WN0090GE) Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.998 | ASUSB9403CVAR-KM1116X Laptop | 35,6 cm (14") | 64 GB | 2 TB |
| 1.999 | ASUSGV302XV-MU027W Hybrid (2-in-1) | 34 cm (13.4") | 16 GB | 1 TB |
| 2.000 | ASUSG814JZR-N6132X Laptop | 45,7 cm (18") | 32 GB | 1 TB |
Weiterlesen
- Laptop kaufen — die ehrliche Allround-Kaufberatung Ratgeber
- Chromebook kaufen: Update-Ende, RAM, Speicher und Modelle Ratgeber
- Business-Laptop kaufen: worauf es laut Datenblatt ankommt Ratgeber
- Convertible und 2-in-1-Laptop kaufen: worauf es im Datenblatt ankommt Ratgeber
- Gaming-Laptop kaufen: worauf du achten musst Ratgeber
- Alle Produktkategorien
Specs Icecat (Open Icecat, Open Content License) – Stand 12. Oktober 2026. Von Preisdrache gefiltert, sortiert und erklärt. Die Produktdaten stammen aus dem offenen Icecat-Katalog und werden „wie besehen“ (AS IS) ohne Gewähr für Richtigkeit, Vollständigkeit oder Aktualität bereitgestellt. Maßgeblich sind die Angaben des Herstellers.