Datenblätter · Externe SSDs
Externe SSDs: 86 aktuelle Modelle
Datenstand 12. Oktober 2026 · ohne Preise
Alle 86 externen SSDs aus dem offenen Icecat-Katalog, die für den deutschen Markt gelistet und in den letzten Jahren neu aufgenommen wurden – sortiert danach, wie oft ihr Datenblatt im Katalog abgerufen wird. 50 Herstellernummern mit identischen Kernwerten (Farbe, Layout, Ländervariante) sind ihrem Hauptmodell zugeordnet. Jedes Modell hat eine eigene Seite mit verständlich erklärten Kennwerten, Rang je Kennwert, Alternativen und dem kompletten Datenblatt.
Worauf es bei externen SSDs ankommt: die Kennwerte erklärt
Speicherkapazität: So viel Daten passen auf die externe SSD. Für Fotos und Dokumente reichen oft 500 GB bis 1 TB, für Videos und Spiele sind 2 TB oder mehr sinnvoll.
Lesegeschwindigkeit: Wie schnell Daten von der SSD gelesen werden. Je höher, desto kürzer dauert es, große Dateien auf den Rechner zu kopieren.
Schreibgeschwindigkeit: Wie schnell Daten auf die SSD geschrieben werden, etwa bei einer Datensicherung. Der Wert gilt meist für kurze Spitzen.
USB-Version: Bestimmt das mögliche Höchsttempo. USB 3.2 Gen 1 schafft bis ca. 5 Gbit/s, Gen 2 bis 10 Gbit/s, Gen 2x2 und USB4 deutlich mehr. Dein Gerät muss die schnellere Version ebenfalls unterstützen.
Datenübertragungsrate: Die maximale Datenrate der Schnittstelle in Gbit/s. Sie ist die Obergrenze, die tatsächliche Geschwindigkeit liegt meist darunter.
USB-Anschluss: Der Steckertyp der SSD. USB Typ-C ist der heutige Standard; mit einem Adapter oder passendem Kabel passt die SSD auch an Typ-A-Buchsen.
Thunderbolt: Thunderbolt ist eine besonders schnelle Verbindung, vor allem bei Macs und Profi-Laptops. Nur mit Thunderbolt-Anschluss am Rechner nutzt du das volle Tempo.
Hardwareverschlüsselung: Schützt die Daten direkt in der SSD per Passwort. Nützlich, wenn du die SSD unterwegs dabei hast und sie verloren gehen könnte.
Gewicht: Das Gewicht der SSD. Für unterwegs sind besonders leichte Modelle angenehm, viele wiegen nur wenige Dutzend Gramm.
Gehäusematerial: Metallgehäuse leiten die Wärme besser ab und wirken robuster, Kunststoff ist leichter.
So rechnen wir auf den Produktseiten
Rang: Für jeden Kennwert mit klarer Richtung (etwa leichter, mehr Speicher) zählen wir, wie viele der 86 externen SSDs mit Angabe schlechter abschneiden; das ist der Prozentwert am Balken. Gleiche Werte teilen sich einen Platz. Ränge sagen nichts über Verarbeitung, Software oder Haltbarkeit.
Median und Verteilung: Bei Zahlenwerten nennen wir den Median (die Hälfte der Modelle liegt darunter, die Hälfte darüber) und wie weit das Modell davon entfernt liegt, bei Textangaben, wie viele Datenblätter denselben Eintrag haben. Gezählt werden nur Modelle, deren Datenblatt den Wert nennt.
Alternativen: die Modelle mit dem ähnlichsten Kennwert-Profil, bevorzugt derselben Bauart und höchstens zwei je Marke; genannt wird, was ihr Datenblatt anders angibt.
Die gefragtesten 86 Modelle
| # | Modell | Speicherkapazität | Lesegeschwindigkeit | Schreibgeschwindigkeit |
|---|---|---|---|---|
| 1 | Kingston Technology2TB Externe SSD XS1000 USB 3.2 Gen 2, Rot | 2 TB | 1050 MB/s | 1000 MB/s |
| 2 | Kingston Technology1TB Externe SSD XS1000 USB 3.2 Gen 2, Rot | 1 TB | 1050 MB/s | 1000 MB/s |
| 3 | SamsungMU-PC4T0T | 4 TB | 1050 MB/s | 1000 MB/s |
| 4 | Kingston Technology3840GB IronKey Vault Privacy 80 XTS-AES 256-bit Verschlüsselte externe SSD | 3,84 TB | 230 MB/s | 250 MB/s |
| 5 | Kingston Technology7680GB IronKey Vault Privacy 80 XTS-AES 256-bit Verschlüsselte externe SSD | 7,68 TB | 230 MB/s | 250 MB/s |
| 6 | ADATASE880 (AELI-SE880-1TCGY) | 1 TB | 2000 MB/s | 2000 MB/s |
| 7 | ADATASE880 (AELI-SE880-2TCGY) | 2 TB | 2000 MB/s | 2000 MB/s |
| 8 | VerbatimPocket SSD (32191) | 1 TB | 1000 MB/s | 1000 MB/s |
| 9 | SeagateSTMX2000400 | 2 TB | 1000 MB/s | 1000 MB/s |
| 10 | SeagateSTMX2000400 (STMX1000400) | 1 TB | 1000 MB/s | 1000 MB/s |
| 11 | ADATASC750 | 1 TB | 1050 MB/s | 1000 MB/s |
| 12 | VerbatimPocket SSD (32196) | 2 TB | 1000 MB/s | 1000 MB/s |
| 13 | ADATAElite SE880 | 4 TB | 2000 MB/s | 2000 MB/s |
| 14 | ADATASC610 (SC610-1000G-CBK/RD) | 1 TB | 550 MB/s | 500 MB/s |
| 15 | ADATASD810 (SD810-4000G-CBK) | 4 TB | 2000 MB/s | 2000 MB/s |
| 16 | ASUSTUF Gaming AS2000 PLUS | 2 TB | – | – |
| 17 | ADATASC740 (SC740-1000G-CBU) | 1 TB | 1050 MB/s | 1000 MB/s |
| 18 | ASUSTUF Gaming AS1000 PLUS | 1 TB | – | – |
| 19 | ADATASC610 (SC610-2000G-CBK/RD) | 2 TB | 550 MB/s | 500 MB/s |
| 20 | ADATASC610 (SC610-500G-CBK/RD) | 500 GB | 550 MB/s | 500 MB/s |
| 21 | VerbatimStore 'n' Go Mini Diamond (32025) | 1 TB | 1000 MB/s | 1000 MB/s |
| 22 | iStoragediskAshur PRO3 SSD (IS-DAP3-256-SSD-8000-F) | 8 TB | 448 MB/s | 444 MB/s |
| 23 | Lenovo4XB1T88412 | 1 TB | 1050 MB/s | 1000 MB/s |
| 24 | ADATASC740 (SC740-500G-CBU) | 500 GB | 1050 MB/s | 1000 MB/s |
| 25 | ADATASD620 | 2 TB | 520 MB/s | 460 MB/s |
| 26 | VerbatimTurboMetal SSD USB4 2TB | 2 TB | 3700 MB/s | 3600 MB/s |
| 27 | VerbatimTurboMetal SSD USB4 1TB | 1 TB | 3700 MB/s | 3600 MB/s |
| 28 | VerbatimStore 'n' Go Mini Diamond (32024) | 512 GB | 1000 MB/s | 1000 MB/s |
| 29 | Lenovo4XB1T88413 | 2 TB | 1050 MB/s | 1000 MB/s |
| 30 | VerbatimStore 'n' Go Mini Diamond (32026) | 2 TB | 1000 MB/s | 1000 MB/s |
| 31 | SeagateSTNA2000400 | 2 TB | 6700 MB/s | 5300 MB/s |
| 32 | ADATASE920 | 4 TB | 3800 MB/s | 3700 MB/s |
| 33 | MSIDATAMAG 20GBPS 2TB | 2 TB | 1600 MB/s | 1500 MB/s |
| 34 | iStoragediskAshur PRO3 SSD (IS-DAP3-256-SSD-1000-F) | 1 TB | 448 MB/s | 444 MB/s |
| 35 | iStoragediskAshur3 SSD 256-bit 512GB - Black | 512 GB | 448 MB/s | 444 MB/s |
| 36 | iStoragediskAshur PRO3 SSD (IS-DAP3-256-SSD-4000-F) | 4 TB | 448 MB/s | 444 MB/s |
| 37 | MSIDATAMAG 20GBPS 1TB | 1 TB | 1600 MB/s | 1500 MB/s |
| 38 | Lenovo4XB1T88410 | 1 TB | 550 MB/s | 500 MB/s |
| 39 | iStoragediskAshur3 SSD 256-bit 1TB - Black | 1 TB | 448 MB/s | 444 MB/s |
| 40 | iStoragediskAshur PRO3 SSD (IS-DAP3-256-SSD-2000-F) | 2 TB | 448 MB/s | 444 MB/s |
| 41 | iStoragediskAshur3 SSD 256-bit 2TB - Black | 2 TB | 448 MB/s | 444 MB/s |
| 42 | iStoragediskAshur3 SSD 256-bit 4TB - Black | 4 TB | 448 MB/s | 444 MB/s |
| 43 | VerbatimSnapBack SSD (32061) | 1 TB | 2000 MB/s | 1600 MB/s |
| 44 | iStoragediskAshur PRO3 SSD (IS-DAP3-256-SSD-512-F) | 512 GB | 448 MB/s | 444 MB/s |
| 45 | VerbatimSnapBack SSD (32060) | 512 GB | 1900 MB/s | 1800 MB/s |
| 46 | iStoragediskAshur3 SSD 256-bit 8TB - Black | 8 TB | 448 MB/s | 444 MB/s |
| 47 | VerbatimTurboMetal SSD USB4 4TB | 4 TB | 3700 MB/s | 3600 MB/s |
| 48 | ADATAExterne SSD SC740 2TB Plug&Go blue 1050/1000 MIL.STD | 2 TB | 1050 MB/s | 1000 MB/s |
| 49 | VerbatimSnapBack SSD (32062) | 2 TB | 2000 MB/s | 1800 MB/s |
| 50 | Lenovo4XB1T88411 | 2 TB | 550 MB/s | 500 MB/s |
| 51 | iStoragediskAshur3 SSD 256-bit 8TB - Green | 8 TB | 448 MB/s | 444 MB/s |
| 52 | iStoragediskAshur3 SSD 256-bit 16TB - Black | 16 TB | 448 MB/s | 444 MB/s |
| 53 | VerbatimSnapBack Ultra Slim SSD 2TB | 2 TB | 2050 MB/s | 1900 MB/s |
| 54 | ADATASD810 (SD810-4000G-CSG) | 4 TB | 2000 MB/s | 2000 MB/s |
| 55 | VerbatimSnapBack Ultra Slim SSD 512GB | 512 GB | 2050 MB/s | 1900 MB/s |
| 56 | VerbatimSnapBack Ultra Slim SSD 1TB | 1 TB | 2050 MB/s | 1900 MB/s |
| 57 | SamsungT5 EVO (MU-PM2T0G/WW) | 2 TB | 460 MB/s | 460 MB/s |
| 58 | iStoragediskAshur3 SSD 256-bit 1TB - Blue | 1 TB | 448 MB/s | 444 MB/s |
| 59 | SamsungT5 EVO (MU-PM4T0G/WW) | 4 TB | 460 MB/s | 460 MB/s |
| 60 | iStoragediskAshur PRO3 SSD (IS-DAP3-256-SSD-16000-F) | 16 TB | 448 MB/s | 444 MB/s |
| 61 | LenovoGXB1T57739 | 512 GB | 1050 MB/s | 1000 MB/s |
| 62 | SureFirePyroDrive Gaming SSD 2TB | 2 TB | 460 MB/s | 440 MB/s |
| 63 | GoodramSSDPR-HX200-500-RG | 500 GB | 1500 MB/s | 900 MB/s |
| 64 | SureFirePyroDrive Gaming SSD 1TB | 1 TB | 460 MB/s | 440 MB/s |
| 65 | MSIDATAMAG 40GBPS 1TB | 1 TB | 4000 MB/s | 3500 MB/s |
| 66 | GoodramSSDPR-HX200-2K0-RG | 2 TB | 1600 MB/s | 1500 MB/s |
| 67 | GoodramSSDPR-HX200-1K0-RG | 1 TB | 1500 MB/s | 1400 MB/s |
| 68 | LenovoPS6 | 2 TB | – | – |
| 69 | LenovoPS8 | 1 TB | 1050 MB/s | 1000 MB/s |
| 70 | VerbatimPocket SSD (32282) | 512 GB | 1000 MB/s | 1000 MB/s |
| 71 | VerbatimPocket SSD (32415) | 256 GB | 1000 MB/s | 1000 MB/s |
| 72 | MSIDATAMAG 40GBPS 2TB | 2 TB | 4000 MB/s | 3600 MB/s |
| 73 | SamsungPortable SSD P9 USB4 Gen 3x2 - 2 TB | 2 TB | 4000 MB/s | 3800 MB/s |
| 74 | SamsungPortable SSD P9 USB4 Gen 3x2 - 1 TB | 1 TB | 4000 MB/s | 3700 MB/s |
| 75 | SamsungPortable SSD P7 USB4 Gen 3x2 - 1 TB | 1 TB | 4000 MB/s | 3700 MB/s |
| 76 | SamsungPortable SSD P7 USB4 Gen 3x2 - 2 TB | 2 TB | 4000 MB/s | 3800 MB/s |
| 77 | VerbatimPocket SSD Schlüsselanhänger mit Kabelbefestigung - 128GB Schwarz/Orange | 128 GB | 1000 MB/s | 1000 MB/s |
| 78 | SamsungP9 (MU-PJ8T0G/WW) | 8 TB | 4000 MB/s | 3800 MB/s |
| 79 | SamsungP9 (MU-PJ4T0G/WW) | 4 TB | 4000 MB/s | 3800 MB/s |
| 80 | VerbatimSurefire PyroDrive Gaming SSD Slim 1TB White | 1 TB | 1000 MB/s | 1000 MB/s |
| 81 | SamsungP7 (MU-PF4T0G/WW) | 4 TB | 4000 MB/s | 3800 MB/s |
| 82 | SamsungP7 (MU-PF8T0G/WW) | 8 TB | 4000 MB/s | 3800 MB/s |
| 83 | VerbatimPocket SSD Schlüsselanhänger mit Kabelbefestigung - 128GB Schwarz/Rot | 128 GB | 1000 MB/s | 1000 MB/s |
| 84 | VerbatimPocket SSD Schlüsselanhänger mit Kabelbefestigung - 128GB Schwarz/Blau | 128 GB | 1000 MB/s | 1000 MB/s |
| 85 | VerbatimPocket SSD (32419) | 256 GB | 10000 MB/s | 10000 MB/s |
| 86 | VerbatimPocket SSD (32286) | 512 GB | 10000 MB/s | 10000 MB/s |
Weiterlesen
Specs Icecat (Open Icecat, Open Content License) – Stand 12. Oktober 2026. Von Preisdrache gefiltert, sortiert und erklärt. Die Produktdaten stammen aus dem offenen Icecat-Katalog und werden „wie besehen“ (AS IS) ohne Gewähr für Richtigkeit, Vollständigkeit oder Aktualität bereitgestellt. Maßgeblich sind die Angaben des Herstellers.