Datenblätter · Laptops
Laptops: 2.238 aktuelle Modelle (Seite 15 von 23)
Datenstand 12. Oktober 2026 · ohne Preise
Modelle 1.401 bis 1.500
| # | Modell | Bildschirmdiagonale | Arbeitsspeicher (RAM) | Speicherplatz |
|---|---|---|---|---|
| 1.401 | LenovoThinkPad P14s Gen 6 (Intel) (21QT000JMB) Mobiler Arbeitsplatz | 36,8 cm (14.5") | 64 GB | 1 TB |
| 1.402 | ASUSP5405CSA-NZ0910X Laptop | 35,6 cm (14") | 16 GB | 1 TB |
| 1.403 | ASUSN6506MV-MA071X Laptop | 39,6 cm (15.6") | 24 GB | 1 TB |
| 1.404 | LenovoThinkPad T16 Gen 4 (Intel) (21QE0085MZ) Laptop | 40,6 cm (16") | 64 GB | 1 TB |
| 1.405 | LenovoIdeaPad Slim 3 15ARP10 (83K7008XGE) Laptop | 38,9 cm (15.3") | 16 GB | 512 GB |
| 1.406 | ASUSUX5406SA-PV044W Copilot+ PC Laptop | 35,6 cm (14") | 16 GB | 1 TB |
| 1.407 | MSI0015F4-076A1VJG-076 Laptop | 40,6 cm (16") | 32 GB | 2 TB |
| 1.408 | MSIKatana A17 AI B8VF-835NL Laptop | 43,9 cm (17.3") | 16 GB | 1 TB |
| 1.409 | ASUSV3607VM-RP008W Laptop | 40,6 cm (16") | 16 GB | 1 TB |
| 1.410 | HPG11 (5G4A1ES) Mobiler Arbeitsplatz | 40,6 cm (16") | 32 GB | 2 TB |
| 1.411 | LenovoV15 G5 IRL (83GW006XPB) Laptop | 39,6 cm (15.6") | 8 GB | 512 GB |
| 1.412 | LenovoYoga 7 2-in-1 14IML9 (83DJ006RSP) Hybrid (2-in-1) | 35,6 cm (14") | 16 GB | 512 GB |
| 1.413 | LenovoThinkBook 16 G9 IPL Copilot+ PC (21UR0002GE) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.414 | LenovoIdeaPad Slim 3 16ARP10 (83K8005KGE) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.415 | LenovoThinkBook 16 G7 IML (21MS007XPB) Laptop | 40,6 cm (16") | 8 GB | 512 GB |
| 1.416 | LenovoIdeaPad Slim 5 14IRH10R (83J0006KGE) Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.417 | LenovoV15 G2 IJL (82QY00RBGE) Laptop | 39,6 cm (15.6") | 8 GB | 512 GB |
| 1.418 | LenovoIdeaPad Slim 3 15IRH10 (83K1002RGE) Laptop | 38,9 cm (15.3") | 16 GB | 1 TB |
| 1.419 | LenovoV15 G4 IRU (83A100J5FR) Laptop | 39,6 cm (15.6") | 8 GB | 512 GB |
| 1.420 | AcerASP14-52MTN-75Q5 Hybrid (2-in-1) | 35,6 cm (14") | 16 GB | 1 TB |
| 1.421 | LenovoIdeaPad Slim 3 15AHP10 (83KA005CGE) Laptop | 38,9 cm (15.3") | 16 GB | 512 GB |
| 1.422 | DELLDC15250 (7N55F) Laptop | 39,6 cm (15.6") | 8 GB | 512 GB |
| 1.423 | LenovoYoga Pro 7 14AKP10 Copilot+ PC Laptop | 36,8 cm (14.5") | 32 GB | 1 TB |
| 1.424 | DELLPB13250 (9JGMP) Laptop | 33,8 cm (13.3") | 16 GB | 512 GB |
| 1.425 | LenovoIdeaPad Slim 3 15IRH10 (83K1002SGE) Laptop | 38,9 cm (15.3") | 16 GB | 512 GB |
| 1.426 | DELLPV14255 (8DKMX) Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.427 | AcerTMP215-75-G2-TCO-54C5 Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.428 | ASUSFA608UM-RV014W Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.429 | ASUSFA507UV-HQ055W Laptop | 39,6 cm (15.6") | 16 GB | 1 TB |
| 1.430 | LenovoThinkPad T14s Gen 6 (AMD) Copilot+ PC (21TB004DMX) Laptop | 35,6 cm (14") | 32 GB | 512 GB |
| 1.431 | HPPavilion x360 14-ek2077ng Hybrid (2-in-1) | 35,6 cm (14") | 16 GB | 1 TB |
| 1.432 | LenovoThinkPad X13 Gen 6 (AMD) Copilot+ PC (21RM0023MZ) Laptop | 33,8 cm (13.3") | 32 GB | 1 TB |
| 1.433 | ASUSGA403WR-QS088W Laptop | 35,6 cm (14") | 32 GB | 2 TB |
| 1.434 | LenovoV15 G5 IRL (83HF00J5IX) Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.435 | ASUSCX3402CVA-MW0347 Chromebook | 35,6 cm (14") | 8 GB | 256 GB |
| 1.436 | ASUSM6500RC-MA028W Laptop | 39,6 cm (15.6") | 16 GB | 1 TB |
| 1.437 | LenovoLegion Pro 7 16IAX10H (83F5003QMB) Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.438 | LenovoIdeaPad Flex 5 14ABR8 (82XX00JPGE) Hybrid (2-in-1) | 35,6 cm (14") | 16 GB | 512 GB |
| 1.439 | ASUSP5405CSA-NZ0257X Laptop | 35,6 cm (14") | 16 GB | 1 TB |
| 1.440 | HPOmniBook Ultra 14-fd0094ng Laptop | 35,6 cm (14") | 16 GB | 1 TB |
| 1.441 | LenovoLegion Pro 7 16IAX10H (83F5003PMB) Laptop | 40,6 cm (16") | 64 GB | 2 TB |
| 1.442 | ASUSV3607VH-RP011W Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.443 | ASUSG635LW-RW011W Laptop | 40,6 cm (16") | 32 GB | 2 TB |
| 1.444 | LenovoThinkPad T16g Gen 3 (21V5002PGE) Laptop | 40,6 cm (16") | 128 GB | 1 TB |
| 1.445 | ASUSH7606WM-RJ041X Copilot+ PC Laptop | 40,6 cm (16") | 32 GB | 2 TB |
| 1.446 | AcerTMP214-56-TCO-7000 Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.447 | LG17ZB90TL (17ZB90TL-G.AZ79G) Laptop | 43,2 cm (17") | 16 GB | 1 TB |
| 1.448 | ASUSS5406SA-QD031W Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.449 | HPEnvy x360 14-fc0077ng Hybrid (2-in-1) | 35,6 cm (14") | 32 GB | 1 TB |
| 1.450 | LenovoIdeaPad Slim 3 15IAN8 (82XB00AJGE) Laptop | 39,6 cm (15.6") | 8 GB | 512 GB |
| 1.451 | DELLPB13250 (MPHG0) Laptop | 33,8 cm (13.3") | 16 GB | 512 GB |
| 1.452 | ASUSGV601VV-NF019W Hybrid (2-in-1) | 40,6 cm (16") | 16 GB | 1 TB |
| 1.453 | LenovoLOQ 15AHP10 (83JG000RGE) Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.454 | LenovoIdeaPad Slim 3 15IAH8 (83ER00B9IX) Laptop | 39,6 cm (15.6") | 16 GB | 1 TB |
| 1.455 | LenovoThinkPad X1 Carbon Gen 13 Aura Edition Copilot+ PC (21NS0103MX) Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.456 | SamsungGalaxy Book5 Pro 360 (NP964QHA-KG1DE) Hybrid (2-in-1) | 40,6 cm (16") | 16 GB | 512 GB |
| 1.457 | HPZBook Firefly G11 A (8T111EA) Mobiler Arbeitsplatz | 35,6 cm (14") | 64 GB | 2 TB |
| 1.458 | LenovoThinkPad L14 Gen 6 (AMD) Copilot+ PC (21SE0002MX) Laptop | 35,6 cm (14") | 32 GB | 512 GB |
| 1.459 | MSIVector 17 HX AI A2XWHG-041 Laptop | 43,2 cm (17") | 32 GB | 2 TB |
| 1.460 | HPOmniBook X Flip Next Gen AI 16-as0156ng Hybrid (2-in-1) | 40,6 cm (16") | 16 GB | 512 GB |
| 1.461 | LenovoIdeaPad Flex 5 14ABR8 (82XX00H3GE) Hybrid (2-in-1) | 35,6 cm (14") | 8 GB | 512 GB |
| 1.462 | DELLPV14255 (79J26) Laptop | 35,6 cm (14") | 16 GB | 1 TB |
| 1.463 | ASUSM1605NAQ-SH031W Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.464 | LenovoIdeaPad 3 17ABA7 (82RQ007MGE) Laptop | 43,9 cm (17.3") | 16 GB | 512 GB |
| 1.465 | AcerTMP416-52G-TCO-51EJ Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.466 | ASUSFA808UP-S8022W Laptop | 45,7 cm (18") | 32 GB | 1 TB |
| 1.467 | LenovoThinkPad X1 2-in-1 Gen 10 Aura Edition Copilot+ PC (21NU0026MZ) Hybrid (2-in-1) | 35,6 cm (14") | 32 GB | 512 GB |
| 1.468 | ASUSBR1204FTA-R90070XA Hybrid (2-in-1) | 31 cm (12.2") | 8 GB | 128 GB |
| 1.469 | AcerEX215-57-55ZJ Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.470 | LenovoThinkPad T16 Gen 4 (Intel) (21QE007KMZ) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.471 | LenovoThinkPad E16 Gen 3 (AMD) (21ST005WMH) Laptop | 40,6 cm (16") | 16 GB | 256 GB |
| 1.472 | HPPavilion x360 14-ek2033ng Hybrid (2-in-1) | 35,6 cm (14") | 8 GB | 512 GB |
| 1.473 | LenovoThinkPad T14s 2-in-1 Gen 1 (21R3005QMZ) Hybrid (2-in-1) | 35,6 cm (14") | 64 GB | 1 TB |
| 1.474 | LenovoIdeaPad Slim 3 16IRH10 (83K2000TGE) Laptop | 40,6 cm (16") | 16 GB | 1 TB |
| 1.475 | LenovoLegion Pro 7 16IAX10H (83F5001HGE) Laptop | 40,6 cm (16") | 64 GB | 1 TB |
| 1.476 | HP17-cn2138ng Laptop | 43,9 cm (17.3") | 8 GB | 512 GB |
| 1.477 | HPVictus 15-fa1555ng Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.478 | LenovoLOQ 15AHP10 (83JG000SGE) Laptop | 39,6 cm (15.6") | 16 GB | 1 TB |
| 1.479 | MSIC13M-207NL Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.480 | LenovoIdeaPad 5 2-in-1 16IRU9 (83DU000TGE) Hybrid (2-in-1) | 40,6 cm (16") | 16 GB | 1 TB |
| 1.481 | DELLPC16250 (GDDHG) Laptop | 40,6 cm (16") | 16 GB | 512 GB |
| 1.482 | LenovoThinkPad T16 Gen 4 (Intel) Copilot+ PC (22AW002XGE) Laptop | 40,6 cm (16") | 32 GB | 1 TB |
| 1.483 | TERRAMOBILE 1717R (1220813) Laptop | 43,9 cm (17.3") | 16 GB | 1 TB |
| 1.484 | MSIVector 17 HX AI A2XWJG-057BE Laptop | 43,2 cm (17") | 32 GB | 1 TB |
| 1.485 | ASUSUM5606KA-RK106W Laptop | 40,6 cm (16") | 24 GB | 1 TB |
| 1.486 | LG16ZB90TS Laptop | 40,6 cm (16") | 16 GB | 1 TB |
| 1.487 | ASUSGZ302EA-RU004W (90NR0JY1-M000Y0) Hybrid (2-in-1) | 34 cm (13.4") | 32 GB | 1 TB |
| 1.488 | AcerSFX14-61G-R56L Laptop | 35,6 cm (14") | 32 GB | 2 TB |
| 1.489 | LenovoThinkPad T14 Gen 6 (AMD) Copilot+ PC (21QJ00DPMX) Laptop | 35,6 cm (14") | 32 GB | 512 GB |
| 1.490 | SamsungNP750XQA-KB2BE Laptop | 39,6 cm (15.6") | 16 GB | 512 GB |
| 1.491 | AcerTMP214-55-G2-TCO-54X9 Laptop | 35,6 cm (14") | 16 GB | 512 GB |
| 1.492 | HPEnvy x360 16-ac0053ng Hybrid (2-in-1) | 40,6 cm (16") | 16 GB | 512 GB |
| 1.493 | HP17-cp3574ng Laptop | 43,9 cm (17.3") | 16 GB | 1 TB |
| 1.494 | LenovoThinkPad P14s Gen 3 (Intel) Mobiler Arbeitsplatz | 35,6 cm (14") | 16 GB | 512 GB |
| 1.495 | LenovoThinkPad T16 Gen 2 (Intel) Laptop | 40,6 cm (16") | 32 GB | 512 GB |
| 1.496 | LenovoThinkBook 16 G7 IML (21MS005GMX) Laptop | 40,6 cm (16") | 16 GB | 256 GB |
| 1.497 | ASUSUX8406MA-QL308X Hybrid (2-in-1) | 35,6 cm (14") | 16 GB | 1 TB |
| 1.498 | LenovoIdeaPad Slim 5 16AKP10 Copilot+ PC (83HY002SGE) Laptop | 40,6 cm (16") | 16 GB | 1 TB |
| 1.499 | ASUSG835LW-SA151W Laptop | 45,7 cm (18") | 64 GB | 1 TB |
| 1.500 | AcerTMP216-51-G2-TCO-30WE Laptop | 40,6 cm (16") | 16 GB | 256 GB |
Weiterlesen
- Laptop kaufen — die ehrliche Allround-Kaufberatung Ratgeber
- Chromebook kaufen: Update-Ende, RAM, Speicher und Modelle Ratgeber
- Business-Laptop kaufen: worauf es laut Datenblatt ankommt Ratgeber
- Convertible und 2-in-1-Laptop kaufen: worauf es im Datenblatt ankommt Ratgeber
- Gaming-Laptop kaufen: worauf du achten musst Ratgeber
- Alle Produktkategorien
Specs Icecat (Open Icecat, Open Content License) – Stand 12. Oktober 2026. Von Preisdrache gefiltert, sortiert und erklärt. Die Produktdaten stammen aus dem offenen Icecat-Katalog und werden „wie besehen“ (AS IS) ohne Gewähr für Richtigkeit, Vollständigkeit oder Aktualität bereitgestellt. Maßgeblich sind die Angaben des Herstellers.