Datenblätter · Kopfhörer & Headsets
Kopfhörer & Headsets: 498 aktuelle Modelle (Seite 5 von 5)
Datenstand 8. Oktober 2026 · ohne Preise
Modelle 401 bis 498
| # | Modell | Gewicht |
|---|---|---|
| 401 | HamaFun C (00221816) Kopfband | 140 g |
| 402 | HamaGlow II im Ohr | 12 g |
| 403 | HamaBT-800 Kopfband | 380 g |
| 404 | Sandberg825-31 Kopfband | 68 g |
| 405 | Sandberg825-32 Kopfband | 55 g |
| 406 | HamaFreedom Athletics III (00221776) Ohrbügel, im Ohr | 12 g |
| 407 | HamaSeason II im Ohr | 16 g |
| 408 | YealinkYealink WH64 Hybrid Dual with Charging Stand Headset Kopfband | 331 g |
| 409 | PhilipsTAT1300PK/00 im Ohr | 34 g |
| 410 | PhilipsTAT2200BK/00 im Ohr | 34 g |
| 411 | HATORHyperpunk 3 im Ohr | 230 g |
| 412 | HATORHYPERGANG 3 Hi-Res Kopfband | 310 g |
| 413 | OPPOEnco Clip 2 Ohr-Clip | 5,2 g |
| 414 | HamaSpirit Unchained im Ohr | 45 g |
| 415 | Sandberg825-33 Kopfband | 55 g |
| 416 | Hama221784 OnEar Stereo KH Fun II Kopfband | 140 g |
| 417 | YealinkYealink UH42 SE Dual USB-C/A Headset Kopfband | 118 g |
| 418 | PhilipsTAH4500BK/00 Kopfband | 156 g |
| 419 | SHOKZOpenDots Air Ohr-Clip | 49,9 g |
| 420 | JabraEvolve2 85 - Link380C Uc Kopfband | – |
| 421 | HATORHyperpunk Truepods Hybrid ANC im Ohr | 44 g |
| 422 | SHOKZOpenMeet2 UC Offene Ohren | 77,9 g |
| 423 | HamaPassion Clear II im Ohr | 50 g |
| 424 | Sandberg126-56 Kopfband | 145 g |
| 425 | JVCHA-S59W (HAS59WAU) Kopfband | 148 g |
| 426 | Sandberg126-57 Kopfband | 175 g |
| 427 | SHOKZOpenMeet2 Offene Ohren | 77,9 g |
| 428 | PhilipsTAH4000PK/00 Kopfband | 156 g |
| 429 | HATORHyperpunk 3 USB im Ohr | 240 g |
| 430 | PhilipsTAMS1YL/00 Kopfband | 80 g |
| 431 | HamaRelax im Ohr | 10 g |
| 432 | OPPOEnco Air5 Pro im Ohr | 4,4 g |
| 433 | HamaNoble im Ohr | 16 g |
| 434 | UgreenHiTune S3 (45786) Offene Ohren | 5,3 g |
| 435 | AcerNHW310 Kopfband | 362 g |
| 436 | PhilipsTAT3000BK/00 im Ohr | 66 g |
| 437 | JVCHA-A23T-W-U im Ohr | 4,5 g |
| 438 | HamaPopply im Ohr | 16 g |
| 439 | PhilipsTAMS1BK/00 Kopfband | 80 g |
| 440 | AcerGalea 570 PHR550 Kopfband | 310,5 g |
| 441 | PhilipsTAK4200B Kopfband | 129 g |
| 442 | HonorEarbuds Open im Ohr | – |
| 443 | YamahaHPH-MT5W Kopfband | 245 g |
| 444 | HamaBubbly II im Ohr | – |
| 445 | JVCHA-FR17UC im Ohr | 16,6 g |
| 446 | NGSCROSS DRIFT WHITE im Ohr | 11 g |
| 447 | NGSCROSS STEP im Ohr | 11 g |
| 448 | YealinkYealink BH71 Pro Headset Ohrbügel | 18 g |
| 449 | YealinkYealink UH42 SE Mono USB-C/A Headset Kopfband | 158 g |
| 450 | HonorEarbuds X7e Active im Ohr | – |
| 451 | HonorEarbuds X8i im Ohr | – |
| 452 | HamaSoundZ 920 Kopfband | 350 g |
| 453 | VerbatimTruSound Pro Ohrhörer im Ohr | 46,8 g |
| 454 | HamaTwins Fuse 2 im Ohr | – |
| 455 | JVCHA-A23T-V-U im Ohr | 4,5 g |
| 456 | PhilipsTAK2000BL/00 Kopfband | 135 g |
| 457 | HyperXHyperX Cloud III Kopfband | 320 g |
| 458 | LexipWAXLXHS0002 Kopfband | – |
| 459 | UgreenHiTune S3 (55430) Offene Ohren | 5,3 g |
| 460 | VerbatimTruSound ANC-Ohrhörer im Ohr | 80 g |
| 461 | YealinkUH35 SE Mono Teams Kopfband | 96,5 g |
| 462 | AcerGalea 370 PHW350 Kopfband | 360 g |
| 463 | JVCHA-A23T-T-U im Ohr | 4,5 g |
| 464 | HamaFreedom Lit II Kopfband | 120 g |
| 465 | GENESIS706 Wireless Kopfband | 294 g |
| 466 | VIVOBuds Air3 im Ohr | – |
| 467 | OPPOEnco Air5 im Ohr | 4,3 g |
| 468 | YealinkYealink UH48 SE Dual USB-C/A Headset Kopfband | 190 g |
| 469 | COUGARCGR-P53B-550 Kopfband | 320 g |
| 470 | COUGARCGR-P53O-550 Kopfband | 320 g |
| 471 | COUGARCGR-P53X-550 Kopfband | 320 g |
| 472 | COUGARCGR-P53S-550 Kopfband | 320 g |
| 473 | SamsungGalaxy Buds4 Pro im Ohr | – |
| 474 | YealinkBH76 Plus Teams USB-A Kopfband | 285 g |
| 475 | VerbatimTruSound Hybrid ANC & ENC Ohrhörer im Ohr | 48 g |
| 476 | COUGARHeadset PHONTUM Essential, Schwarz Kopfband | 375 g |
| 477 | YealinkUH35 SE Dual Teams Kopfband | 139,5 g |
| 478 | LenovoYOGA PC Edition (GXD1U36672) Kopfband | 270 g |
| 479 | PhilipsTAH2100BK/00 Kopfband | 142 g |
| 480 | SHOKZOpenFit Air 2 Ohrbügel | – |
| 481 | VIVOBuds Pro im Ohr | – |
| 482 | ASUSROG Pelta Core Kopfband | 300 g |
| 483 | PhilipsTAMS3BK/00 im Ohr | 1,98 kg |
| 484 | JVCHA-A4T im Ohr | – |
| 485 | PhilipsTAMS3YL/00 im Ohr | 1,98 kg |
| 486 | LGTONE-T90S im Ohr | 5,7 g |
| 487 | COUGARVM410 Kopfband | 320 g |
| 488 | HamaWHS-600 Kopfband | 285 g |
| 489 | HamaSpirit Calypso X Kopfband | 200 g |
| 490 | HamaWHS-400 Kopfband | 125 g |
| 491 | HamaCHS-500 Kopfband | 280 g |
| 492 | HamaWHS-450 Kopfband | 210 g |
| 493 | HamaCHS-300 Kopfband | 205 g |
| 494 | HamaCHS-200 Kopfband | 135 g |
| 495 | LenovoX500 Ohr-Clip, Offene Ohren | 53,3 g |
| 496 | PhilipsL5/00 Kopfband | 239 g |
| 497 | SHOKZOpenMove Nackenband | 290 g |
| 498 | HamaClassy (00139553) im Ohr | 16 g |
Weiterlesen
Specs Icecat (Open Icecat, Open Content License) – Stand 8. Oktober 2026. Von Preisdrache gefiltert, sortiert und erklärt. Die Produktdaten stammen aus dem offenen Icecat-Katalog und werden „wie besehen“ (AS IS) ohne Gewähr für Richtigkeit, Vollständigkeit oder Aktualität bereitgestellt. Maßgeblich sind die Angaben des Herstellers.