Datenblätter · Kopfhörer & Headsets
Kopfhörer & Headsets: 498 aktuelle Modelle (Seite 4 von 5)
Datenstand 8. Oktober 2026 · ohne Preise
Modelle 301 bis 400
| # | Modell | Gewicht |
|---|---|---|
| 301 | ConceptronicPOLONA06B3T Stereo-Headset 3,5 mm, Geräuschreduzierendes Mikrofon Kopfband | 100 g |
| 302 | Music SoundDrift (BTMSTWSDRIFTK) im Ohr | 69 g |
| 303 | ConceptronicPARRIS04B Bluetooth-Kopfhörer für Kinder Kopfband | 170 g |
| 304 | JVCHA-NP1T Ohr-Clip | 9,7 g |
| 305 | GENESISNeon 613 G2 White Kopfband | – |
| 306 | JVCHA-NP40T (HA-NP40T-A-U) Ohrbügel, im Ohr | 7,9 g |
| 307 | PhilipsSHP9500CY/00 Kopfband | 296 g |
| 308 | CellularlineKey Pro (BTKEYPROTWSW) im Ohr | 114 g |
| 309 | Music SoundIn-Ear Earphones im Ohr | 38 g |
| 310 | HamaMyVoice Station Ohrbügel | 8 g |
| 311 | LindyL118 Kopfband | 350 g |
| 312 | SteelplayHP45 Kopfband | 274 g |
| 313 | KonixPULSAR Kopfband | 180 g |
| 314 | CellularlineNebit – TWS Translator Offene Ohren, im Ohr | 156 g |
| 315 | SteelplayAdventure Magic Kopfband | 175 g |
| 316 | HamaSpirit Chop II im Ohr | 40 g |
| 317 | PhilipsTAK5500AL/00 Kopfband | 192 g |
| 318 | SamsungEO-IC100 im Ohr | 18,35 g |
| 319 | CellularlineKey Pro (BTKEYPROTWSK) im Ohr | 108 g |
| 320 | HP PolyVoyager Legend 30 Headset Kundenspezial 1 im Ohr | 20,5 g |
| 321 | LexipAdventure Classic Kopfband | 175 g |
| 322 | OniverseMeteor Kopfband | 295 g |
| 323 | JVCHA-NP40T (HANP40TBU) Ohrbügel | – |
| 324 | CellyFLOWBEATBK Kopfband | 155 g |
| 325 | EquipStereo-USB-Headset Kopfband | 120 g |
| 326 | SHOKZOpenComm2 UC 2025 Upgrade Ohrbügel | 35 g |
| 327 | MotorolaHK126 Ohrbügel, im Ohr | – |
| 328 | Music SoundMAXI3 (BTHEADBMSMAXI3B) Kopfband | 410 g |
| 329 | Music SoundMAXI3 (BTHEADBMSMAXI3K) Kopfband | 410 g |
| 330 | ConceptronicBRENDAN02W USB-C Earbud-Headset im Ohr | 13 g |
| 331 | ConceptronicPARRIS04GT Kinder-Kopfhörer mit 3,5-mm-Klinkenanschluss Kopfband | 180 g |
| 332 | TrustGXT 417 Zirox Kopfband | 237 g |
| 333 | PhilipsTAT1300BK/00 im Ohr | 34 g |
| 334 | Mars GamingMH-STRIKE Kopfband | 301 g |
| 335 | SHOKZOpenComm2 2025 Upgrade Ohrbügel | 35 g |
| 336 | XPGPRECOG STUDIO GAMING-HEADSET Kopfband | 300 g |
| 337 | Music SoundGROOVE im Ohr | 95 g |
| 338 | ConceptronicBRENDAN04B USB-C Ergonomisches Earbud-Headset im Ohr | 14 g |
| 339 | HamaOcean II im Ohr | 14,3 g |
| 340 | ConceptronicBRENDAN05B USB-C Ergonomisches In-Ear-Headset Ohrbügel, im Ohr | 15 g |
| 341 | Music SoundMAXI3 (BTHEADBMSMAXI3V) Kopfband | 413 g |
| 342 | YealinkUH34 SE Lite Dual Teams Kopfband | 118 g |
| 343 | PhilipsTAK5500RT Kopfband | 192 g |
| 344 | LenovoEPOS ADAPT 561 II Kopfband | 245 g |
| 345 | HP PolyVoyager Legend 50 Headset Kundenspezial 1 im Ohr | 20,5 g |
| 346 | HamaAction One im Ohr | 34 g |
| 347 | JVCHA-EC75T-B-U Ohrbügel | 6 g |
| 348 | PhilipsTAH4000BK/00 Kopfband | 156 g |
| 349 | Music SoundVibra Kopfband | 390 g |
| 350 | Music SoundDrift (BTMSTWSDRIFTW) im Ohr | 65 g |
| 351 | Mars GamingMHW-PRO Kopfband | 217 g |
| 352 | JVCHA-A30T2 im Ohr | – |
| 353 | VerbatimTruSound ANC Nackenband | 46,5 g |
| 354 | Music SoundDrift (BTMSTWSDRIFTP) im Ohr | 70 g |
| 355 | HonorCLIP Ohr-Clip | – |
| 356 | PhilipsTAE8005BK/00 im Ohr, Unter dem Kinn | 180 g |
| 357 | Music SoundBoost (BTHEADBMSBOOSTV) Kopfband | 324 g |
| 358 | Mars GamingMH-STRIKEW Kopfband | 301 g |
| 359 | VerbatimTruSound Pro (30203) Nackenband | 74 g |
| 360 | JVCHA-S36W Kopfband | 157 g |
| 361 | YealinkYealink UH48 Dual Teams USB-C/A Headset (1308153) Kopfband | 169 g |
| 362 | OPPOEnco X3s im Ohr | 4,73 g |
| 363 | Music SoundBOOST (BTHEADBMSBOOSTB) Kopfband | 326 g |
| 364 | HamaSpirit Pocket II im Ohr | 55 g |
| 365 | HamaFreedom Athletics II (00184187) Ohrbügel, im Ohr | 12 g |
| 366 | LexipHBO Game of Thrones Kopfband | 370 g |
| 367 | PhilipsTAT1300WT/00 im Ohr | – |
| 368 | HamaCurly im Ohr | 16 g |
| 369 | HamaFun C (00221815) Kopfband | 140 g |
| 370 | NiloxNXTWRUNBEATOR im Ohr | 70 g |
| 371 | PhilipsSHD6000BK/12 Kopfband | 153 g |
| 372 | Motorolamoto buds 2 plus im Ohr | – |
| 373 | Mars GamingMH-PRO Kopfband | 190 g |
| 374 | HamaBT-900 Kopfband | 470 g |
| 375 | YealinkYealink WH68 Hybrid with Charging Stand Headset Kopfband | 155 g |
| 376 | HamaFreedom Athletics II (00184188) Ohrbügel, im Ohr | 12 g |
| 377 | ASUSROG Cetra II Core im Ohr | 18 g |
| 378 | AcerAHW154 Handgeführt | 160 g |
| 379 | HP PolyVoyager Focus 2 USB-C-C Headset +USB-C/A-Adapter TAA Kopfband | 175 g |
| 380 | PhilipsTAT5000BK/00 im Ohr | 46 g |
| 381 | VerbatimTruSound Pro (30204) Nackenband | 74 g |
| 382 | PhilipsTAH6000BK/00 Kopfband | 240 g |
| 383 | JVCHA-A23T-B-U im Ohr | 4,5 g |
| 384 | HamaSpirit Silent Kopfband | 250 g |
| 385 | YealinkYealink UH42 Mono USB-C/A Headset Kopfband | 116 g |
| 386 | HamaFreedom Athletics III (00221775) im Ohr | 12 g |
| 387 | PhilipsTAT2100 im Ohr | 34 g |
| 388 | SamsungGalaxy Buds4 (SM-R540NZKAEUC) im Ohr | 4,6 g |
| 389 | YealinkYealink WH64 Hybrid Mono with Charging Stand Headset Kopfband | 272 g |
| 390 | JVCHA-S59W (HA-S59W-B-U) Kopfband | 148 g |
| 391 | OniverseNebula Kopfband | 356 g |
| 392 | HamaFreedom Neck III Ohrbügel, im Ohr | 23 g |
| 393 | SHOKZOpenDots 2 Ohr-Clip | 51,6 g |
| 394 | HamaClassy (00221786) im Ohr | 16 g |
| 395 | AcerGalea 315 Kopfband | 320 g |
| 396 | HonorCHOICE PRO BLACK Kopfband | – |
| 397 | YealinkYealink UH44 Mono USB-C/A Headset Kopfband | 127 g |
| 398 | HamaSpirit Open im Ohr | 90 g |
| 399 | HamaFreedom Run III Ohrbügel, im Ohr | 14,5 g |
| 400 | YealinkYealink UH46 Mono USB-C/A Headset Kopfband | 127 g |
Weiterlesen
Specs Icecat (Open Icecat, Open Content License) – Stand 8. Oktober 2026. Von Preisdrache gefiltert, sortiert und erklärt. Die Produktdaten stammen aus dem offenen Icecat-Katalog und werden „wie besehen“ (AS IS) ohne Gewähr für Richtigkeit, Vollständigkeit oder Aktualität bereitgestellt. Maßgeblich sind die Angaben des Herstellers.